<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Writing Wall</title>
	<atom:link href="http://pune360.com/Editorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://pune360.com/Editorial</link>
	<description>Pune360.com Editorial</description>
	<lastBuildDate>Fri, 12 Jun 2009 04:46:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Droik is here.</title>
		<link>http://pune360.com/Editorial/2009/06/12/droik-is-here/</link>
		<comments>http://pune360.com/Editorial/2009/06/12/droik-is-here/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 04:46:55 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Current Affairs]]></category>

		<guid isPermaLink="false">http://pune360.com/Editorial/?p=202</guid>
		<description><![CDATA[Check www.droik.com.
This is a Free All Indi Classifieds portal, from the makers of Pune360.com. Let us know what you think  
]]></description>
		<wfw:commentRss>http://pune360.com/Editorial/2009/06/12/droik-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Character Of A City</title>
		<link>http://pune360.com/Editorial/2009/05/27/character-of-a-city/</link>
		<comments>http://pune360.com/Editorial/2009/05/27/character-of-a-city/#comments</comments>
		<pubDate>Wed, 27 May 2009 04:28:16 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://pune360.com/Editorial/?p=192</guid>
		<description><![CDATA[ 
In 1977 ,I stepped into Mumbai City for first time .My father took me from a Village in South Konkan in an Overnight journey to Mumbai to Pursue further High school studies .I did not know even Marathi language well then , let alone the English and others and transformation from a village life to [...]]]></description>
		<wfw:commentRss>http://pune360.com/Editorial/2009/05/27/character-of-a-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pune walk programme to highlight glorious heritage of the city</title>
		<link>http://pune360.com/Editorial/2009/02/14/pune-walk-programme-to-highlight-glorious-heritage-of-the-city/</link>
		<comments>http://pune360.com/Editorial/2009/02/14/pune-walk-programme-to-highlight-glorious-heritage-of-the-city/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 17:49:21 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[PuneCity Info]]></category>

		<guid isPermaLink="false">http://pune360.com/Editorial/?p=190</guid>
		<description><![CDATA[Architect Darpana Athale’s Pune Walk programme will introduce Puneites and tourists to the magnificent heritage of the city.
In a unique move to highlight the glorious heritage and culture of the city, architect Darpana Athale has started the Pune Walk programme.
The programme debuts on Saturday as part of the Indian Design Festival that is currently on [...]]]></description>
		<wfw:commentRss>http://pune360.com/Editorial/2009/02/14/pune-walk-programme-to-highlight-glorious-heritage-of-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to set up Goals in Google Analytics?</title>
		<link>http://pune360.com/Editorial/2009/01/12/how-to-set-up-goals-in-google-analytics/</link>
		<comments>http://pune360.com/Editorial/2009/01/12/how-to-set-up-goals-in-google-analytics/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 23:51:28 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google analytics funnel]]></category>
		<category><![CDATA[google analytics goal setting]]></category>

		<guid isPermaLink="false">http://pune360.com/Editorial/?p=182</guid>
		<description><![CDATA[Goal Conversion is the action you expect a visitor to take during a visit.
The path the visitor takes to reach this goal is called the funnel.
Here&#8217;s a step by step guide to how you can set a goal using Google Analytics.
Google Analytics allows you to set 4 goals per profile.
If you have more goals to [...]]]></description>
		<wfw:commentRss>http://pune360.com/Editorial/2009/01/12/how-to-set-up-goals-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books to be read by Web Marketers</title>
		<link>http://pune360.com/Editorial/2009/01/11/books-to-be-read-by-web-marketers/</link>
		<comments>http://pune360.com/Editorial/2009/01/11/books-to-be-read-by-web-marketers/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 01:49:52 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[web marketing books]]></category>

		<guid isPermaLink="false">http://pune360.com/Editorial/?p=180</guid>
		<description><![CDATA[Here&#8217;s a list of must have books, if you are a Web Marketer.
All books by Subject. Price as on Amazon on Jan 3, 2009.
1. Analytics:
Advanced Web Metrics with Google Analytics By: Brian Clifton $26.39
Web Analytics: An Hour a Day By: Avinash Kaushik (Author) $19.79
2. Landing Page Optimization/Testing/Usability
Always Be Testing: The Complete Guide to Google Website [...]]]></description>
		<wfw:commentRss>http://pune360.com/Editorial/2009/01/11/books-to-be-read-by-web-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Advanced Web Metrics with Google Analytics &#8211; Brian Clifton</title>
		<link>http://pune360.com/Editorial/2009/01/04/googleanalyticsbookreview/</link>
		<comments>http://pune360.com/Editorial/2009/01/04/googleanalyticsbookreview/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 05:01:59 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[brian clifton]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google analytics book review]]></category>

		<guid isPermaLink="false">http://pune360.com/Editorial/?p=172</guid>
		<description><![CDATA[I’ve used WebTrends for some time. Used a very early version of Urchin circa 2005. Started with Google Analytics in 2008. Google Analytics has come a long way since Urchin. WebTrends is definitely more potent with a lot more features. But well .. you’re paying for it. Google Analytics is free. The only shortfall is [...]]]></description>
		<wfw:commentRss>http://pune360.com/Editorial/2009/01/04/googleanalyticsbookreview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Book Review &#8211; Always Be Testing: The Complete Guide to Google Website Optimizer</title>
		<link>http://pune360.com/Editorial/2009/01/02/review_always_be_testing/</link>
		<comments>http://pune360.com/Editorial/2009/01/02/review_always_be_testing/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 02:14:57 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google optimizer review]]></category>
		<category><![CDATA[web review]]></category>

		<guid isPermaLink="false">http://pune360.com/Editorial/?p=145</guid>
		<description><![CDATA[Always Be Testing: The Complete Guide to Google Website Optimizer (Paperback)
by Bryan Eisenberg , John Quarto-vonTivadar
Bryan Eisenberg details every aspect of the webpage that can be tested. There is a chapter by chapter .. blow by blow account of what can be tested. All the chapters mention additional online resources, you can get more detail [...]]]></description>
		<wfw:commentRss>http://pune360.com/Editorial/2009/01/02/review_always_be_testing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why wives shouldn&#8217;t watch Ghajini :)</title>
		<link>http://pune360.com/Editorial/2009/01/02/why-wives-shouldnt-watch-ghajini/</link>
		<comments>http://pune360.com/Editorial/2009/01/02/why-wives-shouldnt-watch-ghajini/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 19:30:21 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[ghajini]]></category>

		<guid isPermaLink="false">http://pune360.com/Editorial/?p=157</guid>
		<description><![CDATA[
Contributed by Anup Thakkar
]]></description>
		<wfw:commentRss>http://pune360.com/Editorial/2009/01/02/why-wives-shouldnt-watch-ghajini/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How impotent can we be?</title>
		<link>http://pune360.com/Editorial/2008/11/30/how-impotent-can-we-be/</link>
		<comments>http://pune360.com/Editorial/2008/11/30/how-impotent-can-we-be/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 00:44:33 +0000</pubDate>
		<dc:creator>The Intellectual Terrorist</dc:creator>
				<category><![CDATA[Current Affairs]]></category>

		<guid isPermaLink="false">http://pune360.com/Editorial/2006/07/12/how-impotent-can-we-be/</guid>
		<description><![CDATA[Nothing&#8217;s changed. The below article was written in July 2006.
We&#8217;re in Dec 2008 now and nothing&#8217;s really changed.
We&#8217;ve had nearly 200 people killed and around 400 injured. Add loss of property as well.
What we need to do:
1. After the  Mumbai blasts in 93, Tiger Memom quickly moved to the Middle East. The Saudis and [...]]]></description>
		<wfw:commentRss>http://pune360.com/Editorial/2008/11/30/how-impotent-can-we-be/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why the Global stock meltdown makes me happy?</title>
		<link>http://pune360.com/Editorial/2008/11/08/why-the-global-stock-meltdown-makes-me-happy/</link>
		<comments>http://pune360.com/Editorial/2008/11/08/why-the-global-stock-meltdown-makes-me-happy/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 19:42:49 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://pune360.com/Editorial/?p=138</guid>
		<description><![CDATA[Before the readers reach out to pelt stones at my phantom, I would make four reasonable statements:
1.	I am not a sadist who feels happy that the millions of dollars which people invested in the stock market have vanished into thin air.  But I do strongly believe that the millions that we think that the [...]]]></description>
		<wfw:commentRss>http://pune360.com/Editorial/2008/11/08/why-the-global-stock-meltdown-makes-me-happy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Aristocrats</title>
		<link>http://pune360.com/Editorial/2008/11/08/the-aristocrats/</link>
		<comments>http://pune360.com/Editorial/2008/11/08/the-aristocrats/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 19:39:35 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://pune360.com/Editorial/?p=134</guid>
		<description><![CDATA[5:20 pm
    I stared at the screen of my cell phone as I walked into the empty tuition classroom and placed my bag at the seat I usually occupied- third bench from the back, right in the row next to the window. I’d come early again to claim that seat- sought after [...]]]></description>
		<wfw:commentRss>http://pune360.com/Editorial/2008/11/08/the-aristocrats/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Who reads this page and what are your suggestions for Pune360.com?</title>
		<link>http://pune360.com/Editorial/2008/11/01/who-reads-this-page-and-what-are-your-suggestions-for-pune360com/</link>
		<comments>http://pune360.com/Editorial/2008/11/01/who-reads-this-page-and-what-are-your-suggestions-for-pune360com/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 00:33:04 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://pune360.com/Editorial/2007/07/13/who-reads-this-page-and-what-are-your-suggestions-for-pune360com/</guid>
		<description><![CDATA[We&#8217;ve had &#8216;The Writing Wall&#8217; for over a year now and we&#8217;ve had quite a few people writing in and even a lot more folks reading.

We were wondering -
who exactly reads this page,
what is their profile,
how often do they come to this page, and
what feedback do they have to improve this section?
We encourage you to [...]]]></description>
		<wfw:commentRss>http://pune360.com/Editorial/2008/11/01/who-reads-this-page-and-what-are-your-suggestions-for-pune360com/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
